View Details New $149,990 1 of 14 Canyons At Scenic Loop | Helotes © 2023 San Antonio Board of REALTORS®.
View Details New $289,900 1 of 32 Whisper Falls | San Antonio 4 beds 2 baths 1,703 sqft 0.12 acres © 2023 San Antonio Board of REALTORS®.
View Details New $340,000 1 of 18 Encino Park | San Antonio 3 beds 2 baths 1,976 sqft 0.14 acres © 2023 San Antonio Board of REALTORS®.
View Details New $420,000 1 of 47 Carlson Place | Georgetown 4 beds 3 baths 2,602 sqft 0.16 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $899,000 1 of 40 Steiner Ranch | Austin 3 beds 2 baths 1 ½ baths 2,933 sqft 0.24 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $169,000 1 of 29 Oglesby | Oglesby 3 beds 2 baths 1 ½ baths 1,685 sqft 0.51 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $399,900 1 of 25 Temple 3 beds 2 baths 1,399 sqft 2 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $537,000 1 of 39 Sunfield Ph Two Sec Nine | Buda 4 beds 2 baths 1 ½ baths 2,550 sqft 0.16 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $429,000 1 of 25 Larkspur | Leander 4 beds 2 baths 1 ½ baths 2,055 sqft 0.17 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $349,000 1 of 19 Circle D Civic Association | Paige 3 beds 2 baths 1,554 sqft 0.6 acres © 2023 Austin/Central Texas Realty Information Service.