View Details New $298,500 1 of 25 Bentwood Unit #2 | New Braunfels 3 beds 2 baths 1,253 sqft 0.18 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $265,500 1 of 27 Seguin 3 beds 2 baths 1,350 sqft 0.4 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $322,190 1 of 23 Arroyo Ranch | Seguin 4 beds 3 baths 2,042 sqft 0.16 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $266,490 1 of 25 Arroyo Ranch | Seguin 3 beds 2 baths 1,409 sqft 0.14 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $324,900 1 of 46 Cap Rock | New Braunfels 3 beds 2 baths 1,878 sqft 0.22 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $429,000 1 of 33 Village Clear Spgs #1 Th | New Braunfels 4 beds 3 baths 2,426 sqft 0.16 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $298,000 1 of 38 Chaparral #1 | Seguin 3 beds 2 baths 1,653 sqft 0.29 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $698,500 1 of 47 Garden Oaks | New Braunfels 3 beds 2 baths 2,543 sqft 1.23 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $11,906,635 1 of 11 Seguin 183.18 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $435,000 1 of 37 South Bank #1 | New Braunfels 3 beds 2 baths 2,190 sqft 0.44 acres © 2023 Central Texas Multiple Listing Service, Inc.