View Details New $375,000 1 of 39 Cape Carancahua | Palacios 3 beds 2 baths 1,512 sqft 0.61 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $299,000 1 of 31 Palacios 3 beds 2 baths 1,280 sqft 0.32 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $20,000 1 of 5 Cape Carancahua 02 | Palacios 0.15 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details $22,500 1 of 4 Boca Chica | Palacios 0.22 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details $82,500 1 of 13 Cape Carancahua 03 | Palacios 0.6 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details $72,500 1 of 1 Boca Chica Sub Sec 6 | Palacios 1 beds 1 baths 168 sqft 0.2 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details $325,000 1 of 48 Cape Carancahua 01 | Palacios 3 beds 2 baths 1,020 sqft 0.37 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details $54,000 1 of 23 Beachside | Palacios 0.21 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details $22,000 1 of 15 Cape Carancahua 03 | Palacios 0.15 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details $2,279,400 1 of 15 Palacios 151.96 acres © 2023 Central Texas Multiple Listing Service, Inc.